BUDGET TOP SHEET
Production and assumptions
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Company | Dry Creek Pictures LLC |
| Producer | Sam Whitford |
| Director | Lena Okafor |
| Line producer / UPM | Rosa Delgado |
| Budget version | Locked 9/25/2026 |
| Built from | White schedule, 9/23/2026 (70 pages, 44 scenes) |
| Shoot | 12 days, Mon 10/5 to Sat 10/17/2026, Kern County, CA |
| Prep, wrap, post | 3 weeks prep, 1 week wrap, 10-week edit, festival deliverables |
| Union status | SAG-AFTRA Moderate Low Budget Agreement cast ($449 a day, $1,560 a week from 7/1/2026). Non-union crew on 10-hour day rates. |
| Fringes | Included in each account total. Crew 18% (example rate). Cast SAG-AFTRA pension and health 22% plus 18% payroll taxes and fees (example rate). |
| Contingency | $31,886, the balance to $450,000 (9.3% of below the line) |
| Not included | Completion bond, financing costs, tax incentives, deferments, distribution deliverables beyond festival |
Above the line
| Acct | Category | Total | % of budget |
|---|---|---|---|
| 1100 | Story and rights | $10,580 | 2.4% |
| 1200 | Producers | $15,000 | 3.3% |
| 1300 | Director | $15,000 | 3.3% |
| 1400 | Cast and stunts | $33,834 | 7.5% |
| TOTAL ABOVE THE LINE | $74,414 | 16.5% | |
Below the line: production
| Acct | Category | Total | % of budget |
|---|---|---|---|
| 2000 | Production staff | $56,640 | 12.6% |
| 2100 | Background and stand-ins | $5,315 | 1.2% |
| 2200 | Art department | $16,659 | 3.7% |
| 2300 | Camera | $45,556 | 10.1% |
| 2400 | Electric and grip | $39,021 | 8.7% |
| 2500 | Production sound | $17,224 | 3.8% |
| 2600 | Locations | $33,998 | 7.6% |
| 2700 | Transportation | $13,156 | 2.9% |
| 2800 | Property | $8,580 | 1.9% |
| 2900 | Wardrobe, makeup, and hair | $26,215 | 5.8% |
| TOTAL PRODUCTION | $262,364 | 58.3% | |
Below the line: post-production
| Acct | Category | Total | % of budget |
|---|---|---|---|
| 3100 | Editorial | $18,936 | 4.2% |
| 3200 | Post sound | $9,500 | 2.1% |
| 3300 | Music | $6,000 | 1.3% |
| 3400 | Visual effects and titles | $2,300 | 0.5% |
| 4100 | Picture finishing | $3,400 | 0.8% |
| 4200 | Deliverables | $2,700 | 0.6% |
| TOTAL POST-PRODUCTION | $42,836 | 9.5% | |
Below the line: other
| Acct | Category | Total | % of budget |
|---|---|---|---|
| 5100 | Insurance | $9,500 | 2.1% |
| 5200 | Legal | $5,000 | 1.1% |
| 5300 | Accounting | $3,500 | 0.8% |
| 5400 | Travel and living | $16,300 | 3.6% |
| 5500 | Office and general | $3,200 | 0.7% |
| 5600 | Festivals | $1,000 | 0.2% |
| TOTAL OTHER | $38,500 | 8.6% | |
Totals
| Line | Total | % of budget | |
|---|---|---|---|
| Total below the line | $343,700 | 76.4% | |
| Total above and below the line | $418,114 | 92.9% | |
| Contingency, 9.3% of below the line | $31,886 | 7.1% | |
| GRAND TOTAL | $450,000 | 100.0% |
Approvals
| Role | Name | Signature | Date |
|---|---|---|---|
| Prepared by | Rosa Delgado, line producer / UPM | 9/25/2026 | |
| Approved by | Sam Whitford, producer | ||
| Received by | Production accountant | ||
Template by Storiara (storiara.com). Free to use and modify.