CALL SHEET
Production info
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Company | Dry Creek Pictures LLC |
| Shoot day | Day 4 of 12 |
| Date | Thursday, October 8, 2026 |
| Crew call | 7:00 AM |
| Shooting call | 8:00 AM |
| Lunch | 12:45 PM at Hardesty Salvage, then company move |
| Est. wrap | 7:00 PM |
| Director | Lena Okafor |
| Producer | Sam Whitford |
| Line producer / UPM | Rosa Delgado, 661-555-0141 |
| 1st AD | Kyle Brandt, 661-555-0143 |
| 2nd AD | Mina Park, 661-555-0144 |
| Production office | 661-555-0140 |
| Script | Blue revisions, 9/28/2026 |
| Sunrise / sunset | 6:56 AM / 6:30 PM |
| Weather (forecast) | Sunny, high 84 F, low 56 F, wind 5 mph |
Locations and safety
| # | Set | Location | Parking and base camp | Nearest hospital |
|---|---|---|---|---|
| 1 | HARDESTY SALVAGE (yard, office) | Private salvage yard, Edison Hwy, east Bakersfield (map pin on page 2) | Crew parks in the dirt lot inside the gate. Base camp along the north fence. | Kern Medical, 1700 Mount Vernon Ave, Bakersfield, CA 93306, (661) 326-2000 |
| 2 | TUMBLEWEED DINER | Practical diner, Rosedale (map pin on page 2). Company move after lunch. | Trucks on the diner's back lot. Crew parks on the side street, one side only. | Kern Medical (see above). Drive time from diner checked by locations. |
Scenes
| Sc. | Set / description | D/N | Cast | Pages | Loc. |
|---|---|---|---|---|---|
| 13 | INT. HARDESTY SALVAGE - OFFICE. Hollis tells June about the accident. | D | 1, 2, 3 | 2 5/8 | 1 |
| 12 | EXT. HARDESTY SALVAGE - YARD. June finds Dell's old race photo. | D | 2, 3 | 1 3/8 | 1 |
| LUNCH 12:45 PM, THEN COMPANY MOVE TO TUMBLEWEED DINER | |||||
| 17 | INT. TUMBLEWEED DINER. Deputy Pace stops at their booth. | D | 1, 2, 5, 8 | 1 | 2 |
| 16 | INT. TUMBLEWEED DINER. June orders for both of them. | D | 1, 2, 8 | 1 7/8 | 2 |
| TOTAL PAGES | 6 7/8 | ||||
Cast
| # | Character | Performer | Status | Pickup | HMU / wardrobe | On set | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | DELL | Marco Ybarra | W | Self drive | 7:20 AM | 7:55 AM | Wardrobe #1 at salvage, #2 at diner. Grease on hands for Sc. 13, matches Sc. 11. |
| 2 | JUNE | Tessa Quill | W | 6:15 AM, crew hotel, Van 1 | 6:50 AM | 7:55 AM | Wardrobe #1 at salvage, #2 at diner. Rides Van 1 on the move. |
| 3 | HOLLIS | Glenn Hardesty | W | Self drive | 7:00 AM | 7:55 AM | Last day before drop. Picks up Day 10. |
| 5 | DEPUTY PACE | Curtis Vail | SW | Self drive | 12:30 PM | 2:30 PM | Report to diner. Uniform fitted 10/2. |
| 8 | BEV | Donna Kell | SWF | Self drive | 1:15 PM | 2:30 PM | Report to diner. Name tag from props. |
Background and stand-ins
| Qty | Description | Report | On set | Notes |
|---|---|---|---|---|
| 6 | Diner patrons (Sc. 16, 17) | 1:00 PM | 2:30 PM | Report to diner. Fall clothes, no logos, no bright red or white. |
| 2 | Stand-ins for Dell and June | 7:30 AM | 7:45 AM | Report to salvage yard. Van 1 on the move. |
Crew calls
| Dept | Position | Name | Call |
|---|---|---|---|
| Production | 1st AD | Kyle Brandt | 6:30 AM |
| Production | 2nd AD | Mina Park | 6:15 AM |
| Production | Key set PA | Jordan Ames | 6:00 AM |
| Camera | Director of photography | Theo Lindqvist | 7:00 AM |
| Camera | 1st AC | Carla Reyes | 6:30 AM |
| Camera | 2nd AC | Ben Ortiz | 6:30 AM |
| Electric | Gaffer | Dom Petrakis | 7:00 AM |
| Grip | Key grip | Andre Solis | 7:00 AM |
| Sound | Production sound mixer | Hannah Cole | 7:00 AM |
| Script | Script supervisor | Nora Fitch | 7:00 AM |
| Props | Prop master | Luis Carmona | 6:30 AM |
| Costume | Costume designer | Rafael Ortega | 6:30 AM |
| Hair and makeup | Key hair and makeup | Jess Tran | 6:30 AM |
| Locations | Location manager | Walt Kemper | 6:00 AM |
| Transportation | Driver, Van 1 | Eddie Holm | 5:45 AM |
| Medical | Set medic | Alma Serrano | 7:00 AM |
Department notes
| Dept | Note |
|---|---|
| Props | Hero race photo plus 2 dupes for Sc. 12. Diner menus and check pad for Sc. 16. |
| Picture vehicles | Hollis's tow truck in the yard for Sc. 12. Dell's pickup stays at the Ruiz House set. |
| Locations | Owner shuts the crusher off 8:00 AM to 12:30 PM per location agreement. |
| Safety | Closed-toe boots in the salvage yard. Nobody climbs stacked cars. Safety meeting at 7:50 AM. |
| Catering | Breakfast 6:30 AM at salvage yard. Lunch for 40 at 12:45 PM. |
Advance schedule
| Day | Date / call | Sc. | Set | D/N | Cast | Pages |
|---|---|---|---|---|---|---|
| 5 | Fri 10/9, 7:00 AM | 23, 24 | INT. SUNDOWN MOTOR INN - OFFICE, ROOM 14 (blacked out) | N | 1, 2, 4 | 4 1/8 |
| 5 | 29, 30 | INT. SUNDOWN MOTOR INN - ROOM 14, OFFICE | D | 1, 4 | 2 1/8 | |
| 6 | Sat 10/10, 4:00 PM | 25, 26, 27, 28 | EXT. SUNDOWN MOTOR INN - PARKING LOT, POOL / EXT. UNION AVE | N | 1, 2, 4, 5 | 5 2/8 |
Template by Storiara (storiara.com). Free to use and modify.