CASH FLOW SCHEDULE
Production and assumptions
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Built from | Locked budget, 9/25/2026 ($450,000) |
| Calendar | Prep 9/14 to 10/4, shoot 10/5 to 10/17, wrap 10/19 to 10/23, post November to January |
| Payroll | Time cards due Sunday 6:00 PM, paid the following week through the payroll company |
| Rentals | Deposit at checkout, balance billed weekly |
| Location fees | 50% on signing, balance by wrap |
| Hotel and per diem | Paid weekly |
| Post | Paid monthly on vendor invoices |
| Contingency | Held in the production account, not scheduled |
| Prepared by | Rosa Delgado, line producer / UPM |
Cash out by week and month
| Acct | Category | Pre-prep (to 9/11) | Prep wk 1 (9/14) | Prep wk 2 (9/21) | Prep wk 3 (9/28) | Shoot wk 1 (10/5) | Shoot wk 2 (10/12) | Wrap wk (10/19) | Post Nov | Post Dec | Post Jan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | Story and rights | $9,000 | $1,580 | $10,580 | ||||||||
| 1200 | Producer fee | $5,000 | $5,000 | $5,000 | $15,000 | |||||||
| 1300 | Director fee | $5,000 | $5,000 | $5,000 | $15,000 | |||||||
| 1400 | Cast and stunt payroll, with P&H and fringes | $12,334 | $15,900 | $28,234 | ||||||||
| 1400 | Casting director and sessions | $3,000 | $2,600 | $5,600 | ||||||||
| 2000-2900 | Crew and background payroll, with fringes | $7,000 | $14,000 | $24,000 | $70,000 | $66,000 | $15,116 | $196,116 | ||||
| 2300-2700 | Equipment and vehicle rentals, fuel | $10,000 | $8,000 | $6,500 | $6,500 | $31,000 | ||||||
| 2100-2900 | Art, props, wardrobe, makeup purchases and fees | $1,000 | $3,500 | $3,500 | $1,300 | $800 | $10,100 | |||||
| 2600 | Location fees, permits, catering, security | $2,148 | $5,600 | $5,400 | $6,400 | $5,600 | $25,148 | |||||
| 3100-4200 | Post-production | $1,416 | $1,416 | $8,000 | $12,000 | $20,004 | $42,836 | |||||
| 5100 | Insurance | $6,000 | $3,500 | $9,500 | ||||||||
| 5400 | Travel and living | $400 | $7,590 | $7,590 | $720 | $16,300 | ||||||
| 5200-5600 | Legal, accounting, office, festivals | $2,500 | $2,200 | $800 | $800 | $1,800 | $800 | $800 | $500 | $2,500 | $12,700 | |
| TOTAL CASH OUT | $25,500 | $12,380 | $13,448 | $34,300 | $53,090 | $110,840 | $96,936 | $23,616 | $17,000 | $31,004 | $418,114 | |
| Contingency (held, not scheduled) | $31,886 | |||||||||||
| BUDGET TOTAL | $450,000 | |||||||||||
Funding and cash position
| Line | Detail | Pre-prep (to 9/11) | Prep wk 1 (9/14) | Prep wk 2 (9/21) | Prep wk 3 (9/28) | Shoot wk 1 (10/5) | Shoot wk 2 (10/12) | Wrap wk (10/19) | Post Nov | Post Dec | Post Jan | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funding received | Equity draws per LLC operating agreement | $150,000 | $150,000 | $100,000 | $50,000 | $450,000 | ||||||
| Cumulative cash out | $25,500 | $37,880 | $51,328 | $85,628 | $138,718 | $249,558 | $346,494 | $370,110 | $387,110 | $418,114 | $418,114 | |
| Cumulative funding | $150,000 | $150,000 | $150,000 | $300,000 | $300,000 | $400,000 | $400,000 | $450,000 | $450,000 | $450,000 | $450,000 | |
| Cash on hand at end of period | Cumulative funding minus cumulative cash out | $124,500 | $112,120 | $98,672 | $214,372 | $161,282 | $150,442 | $53,506 | $79,890 | $62,890 | $31,886 | $31,886 |
Template by Storiara (storiara.com). Free to use and modify.