DAILY PRODUCTION REPORT
Production info
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Company | Dry Creek Pictures LLC |
| Shoot day | Day 4 of 12 (8 remaining) |
| Date | Thursday, October 8, 2026 |
| Sets | Hardesty Salvage (office, yard); Tumbleweed Diner |
| Director | Lena Okafor |
| Line producer / UPM | Rosa Delgado |
| 1st AD | Kyle Brandt |
| Prepared by | Mina Park, 2nd AD |
| Status | On schedule |
| Weather | Sunny, high 83 F |
Times
| Event | Time |
|---|---|
| Crew call | 7:00 AM |
| Shooting call | 8:00 AM |
| First shot | 8:14 AM |
| Lunch | 12:45 PM to 1:15 PM |
| Company move | Left Hardesty Salvage 1:20 PM, arrived Tumbleweed Diner 1:55 PM |
| First shot after lunch | 2:50 PM |
| Camera wrap | 6:52 PM |
| Last person out | 8:05 PM |
Scenes, pages, and setups
| Scenes | Pages | Setups | |
|---|---|---|---|
| Script total | 44 | 70 | |
| Scheduled to date | 16 | 24 7/8 | |
| Shot previously | 12 | 18 | 58 |
| Shot today | 4 | 6 7/8 | 20 |
| Total to date | 16 | 24 7/8 | 78 |
| Remaining | 28 | 45 1/8 |
Scenes shot today
| Sc. | Set | Pages | Setups | Status |
|---|---|---|---|---|
| 13 | INT. HARDESTY SALVAGE - OFFICE | 2 5/8 | 7 | Complete |
| 12 | EXT. HARDESTY SALVAGE - YARD | 1 3/8 | 4 | Complete |
| 17 | INT. TUMBLEWEED DINER | 1 | 4 | Complete. Insert 17E (badge) owed, added to Day 9. |
| 16 | INT. TUMBLEWEED DINER | 1 7/8 | 5 | Complete |
Cast times (must match signed Exhibit G)
| # | Character | Performer | Status | Report MU/WD | Report on set | 1st meal start | 1st meal finish | Dismiss on set | Dismiss MU/WD | MPVs | Ex. G signed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELL | Marco Ybarra | W | 7:20 AM | 7:55 AM | 12:45 PM | 1:15 PM | 6:55 PM | 7:10 PM | 0 | Yes |
| 2 | JUNE | Tessa Quill | W | 6:50 AM | 7:55 AM | 12:45 PM | 1:15 PM | 6:55 PM | 7:10 PM | 0 | Yes |
| 3 | HOLLIS | Glenn Hardesty | W | 7:00 AM | 7:55 AM | None | None | 12:35 PM | 12:50 PM | 0 | Yes |
| 5 | DEPUTY PACE | Curtis Vail | SW | 12:30 PM | 2:30 PM | None | None | 5:15 PM | 5:30 PM | 0 | Yes |
| 8 | BEV | Donna Kell | SWF | 1:15 PM | 2:30 PM | None | None | 6:35 PM | 6:45 PM | 0 | Yes |
Background and stand-ins
| Qty | Type | In | Out | Vouchers |
|---|---|---|---|---|
| 6 | Diner patrons (Sc. 16, 17) | 1:00 PM | 6:40 PM | 6 of 6 collected |
| 2 | Stand-ins (Dell, June) | 7:30 AM | 6:55 PM | 2 of 2 collected |
Media
| Item | Today | To date |
|---|---|---|
| Camera cards (A-cam) | A019 to A024 (6 cards) | 24 cards |
| Data offloaded, verified | 1.4 TB | 5.3 TB |
| Sound files | 112 | 431 |
Crew times
| Dept | Position | Name | In | Out |
|---|---|---|---|---|
| Production | 1st AD | Kyle Brandt | 6:30 AM | 7:30 PM |
| Production | 2nd AD | Mina Park | 6:15 AM | 7:55 PM |
| Camera | 1st AC | Carla Reyes | 6:30 AM | 7:40 PM |
| Locations | Location manager | Walt Kemper | 6:00 AM | 8:05 PM |
Delays, incidents, and notes
| Time | Note |
|---|---|
| 8:00 AM | Crusher ran until 8:14 AM despite agreed 8:00 AM shutoff. First shot delayed 14 min. Locations spoke with owner. |
| 1:20 PM | Company move took 35 min, arrived 1:55 PM. |
| 5:15 PM | Pace released after 17D as planned. Badge insert 17E not shot. Added to Day 9 at warehouse set. |
| Equipment: 50mm prime flagged for back focus by 1st AC. Returned to rental house, replacement due Day 5. | |
| Injuries: none. Property damage: none. | |
Template by Storiara (storiara.com). Free to use and modify.