DAY OUT OF DAYS
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Based on schedule | Blue, 9/29/2026 |
| Shoot days | 12, Mon 10/5 to Sat 10/17/2026 (Sun 10/11 off, not shown) |
| Prep days shown | Fri 10/2 (travel), Sat 10/3 (rehearsal) |
| Prepared by | Mina Park, 2nd AD |
Code legend
| Code | Meaning |
|---|---|
| SW | Start work. First work day. |
| W | Work |
| H | Hold. Paid, not working, between start and finish. |
| WF | Work finish. Last work day. |
| SWF | Start, work, and finish on the same day. |
| T | Travel day |
| R | Rehearsal day |
| D | Dropped. Off payroll between work periods, only where the contract allows. |
| PW | Pickup work. First work day after a drop. |
| (blank) | Not engaged |
Cast
| # | Character | Performer | Fri 10/2 | Sat 10/3 | D1 Mon 10/5 | D2 Tue 10/6 | D3 Wed 10/7 | D4 Thu 10/8 | D5 Fri 10/9 | D6 Sat 10/10 | D7 Mon 10/12 | D8 Tue 10/13 | D9 Wed 10/14 | D10 Thu 10/15 | D11 Fri 10/16 | D12 Sat 10/17 | Travel | Rehearsal | Work | Hold | Drop | Start | Finish | Paid days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELL | Marco Ybarra | R | SW | W | W | W | W | W | W | W | W | W | W | WF | 0 | 1 | 12 | 0 | 0 | 10/5 | 10/17 | 13 | |
| 2 | JUNE | Tessa Quill | T | R | SW | W | H | W | W | W | W | W | W | W | W | WF | 1 | 1 | 11 | 1 | 0 | 10/5 | 10/17 | 14 |
| 3 | HOLLIS | Glenn Hardesty | SW | W | W | D | D | D | D | D | PW | WF | 0 | 0 | 5 | 0 | 5 | 10/6 | 10/16 | 5 | ||||
| 4 | MARISOL | Ana Lucero | SW | WF | 0 | 0 | 2 | 0 | 0 | 10/9 | 10/10 | 2 | ||||||||||||
| 5 | DEPUTY PACE | Curtis Vail | SW | H | W | H | H | W | H | H | WF | 0 | 0 | 4 | 5 | 0 | 10/8 | 10/17 | 9 | |||||
| 6 | EARL | Ray Oberst | SW | WF | 0 | 0 | 2 | 0 | 0 | 10/12 | 10/13 | 2 | ||||||||||||
| 7 | NADIA | Priya Sandhu | SWF | 0 | 0 | 1 | 0 | 0 | 10/12 | 10/12 | 1 | |||||||||||||
| 8 | BEV | Donna Kell | SWF | 0 | 0 | 1 | 0 | 0 | 10/8 | 10/8 | 1 | |||||||||||||
| Working that day | 0 | 0 | 2 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||
| Holding that day | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||
| TOTAL | 1 | 2 | 38 | 6 | 5 | 47 | ||||||||||||||||||
Stunts, doubles, and background
| # | Element | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | Days | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | Stunt double, Dell | R | SWF | 2 | Fight rehearsal at lunch D10 | ||||||||||
| S2 | Stunt double, Hollis | R | SWF | 2 | Fight rehearsal at lunch D10 | ||||||||||
| S3 | Stunt coordinator | R | SWF | 2 | Sc. 39 | ||||||||||
| B1 | Background, diner patrons | 6 | 1 | Sc. 16, 17 | |||||||||||
| B2 | Background, Union Ave | 4 | 1 | Sc. 28 | |||||||||||
Template by Storiara (storiara.com). Free to use and modify.