DOCUMENTARY BUDGET
Production
| Field | Value |
|---|---|
| Title | DRY WELLS (working title) |
| Format | 85-minute feature documentary, English and Spanish |
| Subject | Two San Joaquin Valley towns after their wells go dry |
| Shoot | 18 days over 9 months, 6 trips of 3 days each |
| Field crew | Director, DP / camera operator, sound recordist, field producer and interpreter |
| Post | 18-week edit, archival licensing, composer, festival deliverables |
| Fringes (example rate) | 18% of payroll. Producer and director on loan-outs. |
| Contingency | 10% of below the line |
Above the line (1000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 1100 | STORY AND RESEARCH | ||||
| 1101 | Researcher / archival producer | 6 | Weeks | $1,000 | $6,000 |
| 1102 | County records and newspaper archive requests | 1 | Allow | $150 | $150 |
| 1103 | Subject appearance releases (no payment to subjects) | 1 | Flat | $0 | $0 |
| Fringes, 18% of $6,000 payroll | $1,080 | ||||
| Total 1100 | $7,230 | ||||
| 1200 | PRODUCERS | ||||
| 1201 | Producer fee (loan-out) | 1 | Flat | $8,000 | $8,000 |
| Total 1200 | $8,000 | ||||
| 1300 | DIRECTOR | ||||
| 1301 | Director fee, development through picture lock (loan-out) | 1 | Flat | $10,000 | $10,000 |
| Total 1300 | $10,000 | ||||
| TOTAL ABOVE THE LINE | $25,230 | ||||
Production (2000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 2000 | PRODUCTION STAFF | ||||
| 2001 | Field producer and interpreter (Spanish) | 18 | Days | $350 | $6,300 |
| 2002 | Production assistant and driver | 8 | Days | $250 | $2,000 |
| Fringes, 18% of $8,300 payroll | $1,494 | ||||
| Total 2000 | $9,794 | ||||
| 2300 | CAMERA | ||||
| 2301 | Director of photography / camera operator | 18 | Days | $650 | $11,700 |
| 2302 | Camera package (DP-owned) | 18 | Days | $250 | $4,500 |
| 2303 | Drone operator with aircraft, licensed pilot | 1 | Days | $900 | $900 |
| 2304 | Media and shuttle drives | 1 | Allow | $1,800 | $1,800 |
| Fringes, 18% of $11,700 payroll | $2,106 | ||||
| Total 2300 | $21,006 | ||||
| 2400 | ELECTRIC AND GRIP | ||||
| 2401 | Interview lighting kit | 18 | Days | $60 | $1,080 |
| Total 2400 | $1,080 | ||||
| 2500 | PRODUCTION SOUND | ||||
| 2501 | Sound recordist | 16 | Days | $500 | $8,000 |
| 2502 | Sound package with wireless lavs | 16 | Days | $100 | $1,600 |
| Fringes, 18% of $8,000 payroll | $1,440 | ||||
| Total 2500 | $11,040 | ||||
| 2600 | LOCATIONS | ||||
| 2601 | Meeting hall rental, group interview | 2 | Days | $250 | $500 |
| 2602 | Permits and park fees | 1 | Allow | $222 | $222 |
| Total 2600 | $722 | ||||
| 2700 | TRANSPORTATION | ||||
| 2701 | SUV rental | 20 | Days | $70 | $1,400 |
| 2702 | Fuel | 1 | Allow | $1,500 | $1,500 |
| Total 2700 | $2,900 | ||||
| TOTAL PRODUCTION | $46,542 | ||||
Post-production (3000 and 4000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 3100 | EDITORIAL | ||||
| 3101 | Editor | 18 | Weeks | $1,500 | $27,000 |
| 3102 | Assistant editor | 4 | Weeks | $900 | $3,600 |
| 3103 | Edit system and storage | 18 | Weeks | $75 | $1,350 |
| 3104 | Transcription and translation, Spanish interviews | 1 | Allow | $1,800 | $1,800 |
| Fringes, 18% of $30,600 payroll | $5,508 | ||||
| Total 3100 | $39,258 | ||||
| 3200 | POST SOUND | ||||
| 3201 | Sound edit and mix (flat bid) | 1 | Flat | $7,000 | $7,000 |
| Total 3200 | $7,000 | ||||
| 3300 | MUSIC | ||||
| 3301 | Composer package | 1 | Flat | $6,000 | $6,000 |
| Total 3300 | $6,000 | ||||
| 3400 | ARCHIVAL AND GRAPHICS | ||||
| 3401 | Archival news clips, festival plus 5-year all media | 6 | Clips | $750 | $4,500 |
| 3402 | Archival photographs | 20 | Images | $75 | $1,500 |
| 3403 | Motion graphics, maps and well data | 1 | Flat | $2,500 | $2,500 |
| Total 3400 | $8,500 | ||||
| 4100 | PICTURE FINISHING | ||||
| 4101 | Color grade | 4 | Days | $650 | $2,600 |
| 4102 | Conform and online | 1 | Flat | $1,000 | $1,000 |
| Total 4100 | $3,600 | ||||
| 4200 | DELIVERABLES | ||||
| 4201 | Subtitles, English and Spanish | 2 | Files | $900 | $1,800 |
| 4202 | DCP | 1 | Each | $1,200 | $1,200 |
| 4203 | M&E and dialogue stems | 1 | Flat | $1,000 | $1,000 |
| Total 4200 | $4,000 | ||||
| TOTAL POST-PRODUCTION | $68,358 | ||||
Other costs (5000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 5100 | INSURANCE | ||||
| 5101 | Production package | 1 | Policy | $3,500 | $3,500 |
| 5102 | E&O insurance | 1 | Policy | $5,500 | $5,500 |
| Total 5100 | $9,000 | ||||
| 5200 | LEGAL | ||||
| 5201 | Clearance counsel, fair use review | 1 | Flat | $5,000 | $5,000 |
| 5202 | Production counsel | 1 | Flat | $2,000 | $2,000 |
| Total 5200 | $7,000 | ||||
| 5300 | ACCOUNTING | ||||
| 5301 | Bookkeeper | 12 | Months | $150 | $1,800 |
| Total 5300 | $1,800 | ||||
| 5400 | TRAVEL AND LIVING | ||||
| 5401 | Hotel, crew of 3 | 50 | Room nights | $100 | $5,000 |
| 5402 | Per diem, crew of 3 | 50 | Person-days | $40 | $2,000 |
| Total 5400 | $7,000 | ||||
| 5600 | FESTIVALS | ||||
| 5601 | Festival submission fees | 1 | Allow | $1,000 | $1,000 |
| Total 5600 | $1,000 | ||||
| TOTAL OTHER | $25,800 | ||||
Budget totals
| Line | Total |
|---|---|
| Total above the line | $25,230 |
| Total production | $46,542 |
| Total post-production | $68,358 |
| Total other | $25,800 |
| Total below the line | $140,700 |
| Total above and below the line | $165,930 |
| Contingency, 10% of below the line | $14,070 |
| GRAND TOTAL | $180,000 |
Template by Storiara (storiara.com). Free to use and modify.