EQUIPMENT CHECKLIST
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Shoot dates | Mon 10/5 to Sat 10/17/2026 |
| Camera checkout | Fri 10/2/2026, 9:00 AM at camera rental house |
| G&E truck prep | Sat 10/3/2026, 8:00 AM |
| Return | Mon 10/19/2026 by 12:00 PM |
| Certificate of insurance sent to vendors | 9/25/2026 |
| List compiled by | Rosa Delgado, line producer, from department head lists |
Camera
| Qty | Item | Vendor / owner | Out | In | Notes |
|---|---|---|---|---|---|
| 1 | Sony VENICE 2 body (8K), PL mount | Camera rental house | A-cam | ||
| 1 | Sony DVF-EL200 OLED viewfinder | Camera rental house | |||
| 1 | Zeiss Supreme Prime set: 21, 29, 35, 50, 85, 100mm | Camera rental house | Check each lens on the chart at checkout | ||
| 1 | Fujinon Premista 28-100mm T2.9 zoom | Camera rental house | Driving days, Day 8 | ||
| 4 | Sony AXS 1TB memory card | Camera rental house | Label A001 to A004 | ||
| 2 | Sony AXS-AR3 card reader | Camera rental house | 1 for DIT cart | ||
| 1 | ARRI LMB 4x5 matte box, 3-stage | Camera rental house | |||
| 1 | 4x5.65 ND set: .3, .6, .9, 1.2, 1.5, 1.8 | Camera rental house | Salt flats need the heavy NDs | ||
| 1 | 4x5.65 polarizer and Black Pro-Mist 1/8 | Camera rental house | |||
| 1 | Tilta Nucleus-M wireless follow focus kit | Camera rental house | |||
| 1 | Teradek Bolt 6 XT 750, 1 TX and 2 RX | Camera rental house | Director and focus | ||
| 2 | SmallHD Cine 7 monitor | Camera rental house | Operator and 1st AC | ||
| 1 | SmallHD 1703 P3X director's monitor with stand | Camera rental house | Video village | ||
| 8 | V-mount battery, 150Wh, with 4-bay charger | Camera rental house | |||
| 1 | OConnor 2575D fluid head | Camera rental house | |||
| 1 | Standard legs, baby legs, and hi-hat (Mitchell) | Camera rental house | |||
| 1 | Easyrig Vario 5 | Camera rental house | |||
| 1 | Denecke TS-3 timecode slate | Camera rental house | |||
| 1 | Rain cover and dust bags | Camera rental house | Days 10 and 11, salt flats | ||
| 1 | Sony VENICE 2 body, B-cam | Camera rental house | Day 11 only, Sc. 39 fight | ||
Grip
| Qty | Item | Vendor / owner | Out | In | Notes |
|---|---|---|---|---|---|
| 10 | C-stand 40in with arm and knuckle | G&E rental house | |||
| 4 | C-stand 20in with arm and knuckle | G&E rental house | |||
| 4 | Combo stand | G&E rental house | |||
| 2 | 4x4 floppy | G&E rental house | |||
| 2 | 4x4 solid | G&E rental house | |||
| 2 | 4x4 single net and 4x4 double net | G&E rental house | 2 of each | ||
| 1 | 12x12 frame with ultrabounce, 1/2 grid cloth, and solid | G&E rental house | Salt flats. Needs 4 grips and bags in wind. | ||
| 1 | 6x6 frame with ultrabounce and solid | G&E rental house | |||
| 30 | Sandbag, 25 lb | G&E rental house | |||
| 4 | Apple box set: full, half, quarter, pancake | G&E rental house | |||
| 4 | Mafer clamp | G&E rental house | |||
| 20 | A-clamp #2 | G&E rental house | |||
| 1 | Doorway dolly with 24ft straight track and wedges | G&E rental house | |||
| 1 | Hostess tray and hood mount kit | G&E rental house | Day 8. Process trailer booked separately. | ||
| 24 | Furniture pad | G&E rental house | |||
| 12 | Ratchet strap | G&E rental house | |||
Electric
| Qty | Item | Vendor / owner | Out | In | Notes |
|---|---|---|---|---|---|
| 1 | ARRI M18 HMI with electronic ballast and head cable | G&E rental house | |||
| 2 | ARRI SkyPanel S60-C | G&E rental house | |||
| 2 | Aputure LS 600d Pro | G&E rental house | |||
| 1 | Astera Titan Tube kit, 8 tubes | G&E rental house | Diner and motel practicals | ||
| 1 | Honda EU7000is generator | G&E rental house | Night exteriors, Days 6 and 12 | ||
| 20 | Stinger, 25ft, 12/3 | G&E rental house | |||
| 10 | Stinger, 50ft, 12/3 | G&E rental house | |||
| 4 | 60A Bates extension, 50ft | G&E rental house | |||
| 2 | 60A Bates to Edison spider box | G&E rental house | |||
| 1 | Gel and diffusion kit: CTO and CTB (1/4, 1/2, full), 216, Hampshire frost | Expendables order | |||
| 2 | Practical work lights | Props | Sc. 42. Electric powers them from the generator. | ||
Sound
| Qty | Item | Vendor / owner | Out | In | Notes |
|---|---|---|---|---|---|
| 1 | Sound Devices 888 recorder | Hannah Cole (kit rental) | Serial on deal memo inventory | ||
| 1 | Sound Devices CL-16 fader controller | Hannah Cole (kit rental) | |||
| 2 | Sennheiser MKH 50 | Hannah Cole (kit rental) | Interiors | ||
| 1 | Sennheiser MKH 416 | Hannah Cole (kit rental) | Exteriors | ||
| 2 | Rycote Cyclone windshield kit | Hannah Cole (kit rental) | |||
| 2 | Carbon fiber boom pole, 12ft | Hannah Cole (kit rental) | |||
| 4 | Lectrosonics SMWB transmitter | Hannah Cole (kit rental) | |||
| 2 | Lectrosonics SRc dual receiver | Hannah Cole (kit rental) | |||
| 6 | DPA 4060 lavalier | Hannah Cole (kit rental) | |||
| 3 | Tentacle Sync E timecode generator | Hannah Cole (kit rental) | Jam to 888 each morning | ||
| 1 | Comtek M-216 transmitter with 4 PR-216 receivers | Hannah Cole (kit rental) | Director, script supervisor, producer | ||
| 6 | SD card, 64GB | Production purchase | 888 backup media | ||
Production
| Qty | Item | Vendor / owner | Out | In | Notes |
|---|---|---|---|---|---|
| 20 | Motorola CP200d walkie with surveillance headset | Walkie rental | Channel list on call sheet | ||
| 1 | Walkie charging bank | Walkie rental | |||
Template by Storiara (storiara.com). Free to use and modify.