INDIE FEATURE BUDGET: DETAIL
Production
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Company | Dry Creek Pictures LLC |
| Budget version | Locked 9/25/2026 to the white schedule of 9/23/2026 |
| Shoot | 12 days, Mon 10/5 to Sat 10/17/2026, six-day weeks |
| Script | 70 pages, 44 scenes, 9 locations in Kern County, CA |
| Cast | SAG-AFTRA Moderate Low Budget Agreement, minimums from 7/1/2026: $449 a day, $1,560 a week. 47 paid days from the DOOD, 6 stunt days. |
| Crew | Non-union. Day rates guarantee 10 hours; overtime allowance for hours 11 and 12. |
| Fringes | Crew and background 18% (example rate). Cast SAG-AFTRA pension and health 22% plus 18% payroll taxes and fees (example rate). Loan-outs 0%. |
| Prepared by | Rosa Delgado, line producer / UPM |
Above the line (1000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 1100 | STORY AND RIGHTS | ||||
| 1101 | Screenplay purchase, writer (loan-out) | 1 | Flat | $9,000 | $9,000 |
| 1102 | Script clearance report | 1 | Flat | $1,580 | $1,580 |
| Total 1100 | $10,580 | ||||
| 1200 | PRODUCERS | ||||
| 1201 | Producer fee (loan-out) | 1 | Flat | $15,000 | $15,000 |
| Total 1200 | $15,000 | ||||
| 1300 | DIRECTOR | ||||
| 1301 | Director fee, prep through director's cut (loan-out) | 1 | Flat | $15,000 | $15,000 |
| Total 1300 | $15,000 | ||||
| 1400 | CAST AND STUNTS | ||||
| 1401 | DELL (Marco Ybarra), weekly, 13 paid days per DOOD | 2.6 | Weeks | $1,560 | $4,056 |
| 1402 | JUNE (Tessa Quill), weekly, 14 paid days per DOOD | 2.8 | Weeks | $1,560 | $4,368 |
| 1403 | HOLLIS (Glenn Hardesty), daily, drop and pickup | 5 | Days | $449 | $2,245 |
| 1404 | MARISOL (Ana Lucero), daily | 2 | Days | $449 | $898 |
| 1405 | DEPUTY PACE (Curtis Vail), weekly, 9 paid days per DOOD | 1.8 | Weeks | $1,560 | $2,808 |
| 1406 | EARL (Ray Oberst), daily | 2 | Days | $449 | $898 |
| 1407 | NADIA (Priya Sandhu), daily | 1 | Days | $449 | $449 |
| 1408 | BEV (Donna Kell), daily | 1 | Days | $449 | $449 |
| 1409 | Cast overtime allowance | 1 | Allow | $1,000 | $1,000 |
| 1410 | Stunt coordinator, Day 10 rehearsal and Day 11 | 2 | Days | $600 | $1,200 |
| 1411 | Stunt doubles, Dell and Hollis | 4 | Days | $449 | $1,796 |
| 1412 | Casting director (loan-out) | 1 | Flat | $5,000 | $5,000 |
| 1413 | Casting sessions, room and reader | 1 | Allow | $600 | $600 |
| SAG-AFTRA pension and health, 22% of $20,167 payroll | $4,437 | ||||
| Payroll taxes and fees, 18% of $20,167 payroll | $3,630 | ||||
| Total 1400 | $33,834 | ||||
| TOTAL ABOVE THE LINE | $74,414 | ||||
Production (2000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 2000 | PRODUCTION STAFF | ||||
| 2001 | Line producer / UPM, 9/14 to 10/23 | 6 | Weeks | $1,750 | $10,500 |
| 2002 | Production coordinator, 5 prep and 12 shoot days | 17 | Days | $275 | $4,675 |
| 2003 | 1st AD, 5 prep and 12 shoot days | 17 | Days | $440 | $7,480 |
| 2004 | 2nd AD, 3 prep, 12 shoot, 2 wrap days | 17 | Days | $330 | $5,610 |
| 2005 | Script supervisor, 1 prep and 12 shoot days | 13 | Days | $330 | $4,290 |
| 2006 | Key set PA | 12 | Days | $220 | $2,640 |
| 2007 | Set PA | 12 | Days | $220 | $2,640 |
| 2008 | Set medic | 12 | Days | $275 | $3,300 |
| 2009 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $6,865 | $6,865 |
| Fringes, 18% of $48,000 payroll | $8,640 | ||||
| Total 2000 | $56,640 | ||||
| 2100 | BACKGROUND AND STAND-INS | ||||
| 2101 | Background performers (6 on Day 4, 4 on Day 6) | 10 | Days | $200 | $2,000 |
| 2102 | Stand-ins, 2 x 4 days | 8 | Days | $220 | $1,760 |
| 2103 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $490 | $490 |
| 2104 | Extras casting fee | 1 | Flat | $300 | $300 |
| Fringes, 18% of $4,250 payroll | $765 | ||||
| Total 2100 | $5,315 | ||||
| 2200 | ART DEPARTMENT | ||||
| 2201 | Production designer | 4 | Weeks | $1,500 | $6,000 |
| 2202 | Art department PA / set dresser | 15 | Days | $220 | $3,300 |
| 2203 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $750 | $750 |
| 2204 | Set dressing, purchases and rentals | 1 | Allow | $4,000 | $4,000 |
| 2205 | Graphics (diner menus, motel signage) | 1 | Allow | $300 | $300 |
| 2206 | Box rental, production designer | 5 | Weeks | $100 | $500 |
| Fringes, 18% of $10,050 payroll | $1,809 | ||||
| Total 2200 | $16,659 | ||||
| 2300 | CAMERA | ||||
| 2301 | Director of photography, 3 prep and 12 shoot days | 15 | Days | $660 | $9,900 |
| 2302 | 1st AC, 1 prep, 12 shoot, 1 wrap | 14 | Days | $385 | $5,390 |
| 2303 | 2nd AC, 1 prep, 12 shoot, 1 wrap | 14 | Days | $275 | $3,850 |
| 2304 | DIT | 12 | Days | $330 | $3,960 |
| 2305 | B-camera operator, Day 11 | 1 | Days | $550 | $550 |
| 2306 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $5,550 | $5,550 |
| 2307 | A-camera package (VENICE 2, Supreme Primes, zoom) | 2 | Weeks | $4,500 | $9,000 |
| 2308 | B-camera body, Day 11 | 1 | Days | $600 | $600 |
| 2309 | RAID shuttle and backup drives | 1 | Allow | $1,200 | $1,200 |
| 2310 | Camera expendables | 1 | Allow | $300 | $300 |
| Fringes, 18% of $29,200 payroll | $5,256 | ||||
| Total 2300 | $45,556 | ||||
| 2400 | ELECTRIC AND GRIP | ||||
| 2401 | Gaffer, tech scout, 12 shoot days, return | 14 | Days | $440 | $6,160 |
| 2402 | Key grip, tech scout, 12 shoot days, return | 14 | Days | $440 | $6,160 |
| 2403 | Best boy electric and generator operator | 13 | Days | $330 | $4,290 |
| 2404 | Best boy grip | 13 | Days | $330 | $4,290 |
| 2405 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $5,050 | $5,050 |
| 2406 | G&E package on cube truck | 2 | Weeks | $2,500 | $5,000 |
| 2407 | Tow plant generator with fuel | 12 | Days | $125 | $1,500 |
| 2408 | Process trailer and car rig, Day 8 | 1 | Days | $1,200 | $1,200 |
| 2409 | Expendables | 1 | Allow | $700 | $700 |
| Fringes, 18% of $25,950 payroll | $4,671 | ||||
| Total 2400 | $39,021 | ||||
| 2500 | PRODUCTION SOUND | ||||
| 2501 | Production sound mixer, 1 prep, 12 shoot, 1 wrap | 14 | Days | $440 | $6,160 |
| 2502 | Boom operator | 12 | Days | $275 | $3,300 |
| 2503 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $2,340 | $2,340 |
| 2504 | Sound package, mixer's kit | 12 | Days | $250 | $3,000 |
| 2505 | Batteries and expendables | 1 | Allow | $300 | $300 |
| Fringes, 18% of $11,800 payroll | $2,124 | ||||
| Total 2500 | $17,224 | ||||
| 2600 | LOCATIONS | ||||
| 2601 | Location manager | 5 | Weeks | $1,500 | $7,500 |
| 2602 | Ruiz House, Oildale (Days 1 and 2) | 1 | Flat | $2,000 | $2,000 |
| 2603 | Hardesty Salvage (Days 3 and 4) | 2 | Days | $1,150 | $2,300 |
| 2604 | Tumbleweed Diner (Day 4) | 1 | Days | $1,200 | $1,200 |
| 2605 | Sundown Motor Inn (Days 5 and 6) | 2 | Days | $1,000 | $2,000 |
| 2606 | Gas station, Buttonwillow (Day 7) | 1 | Days | $800 | $800 |
| 2607 | Warehouse set, Bakersfield (Day 9) | 1 | Days | $1,000 | $1,000 |
| 2608 | Salt flats, private ranch (Days 10 and 11) | 2 | Days | $750 | $1,500 |
| 2609 | Orchard road, Shafter (Day 12) | 1 | Days | $400 | $400 |
| 2610 | Permits, Kern County and City of Bakersfield | 1 | Allow | $2,148 | $2,148 |
| 2611 | Catering, breakfast and lunch, 40 people x 12 days | 480 | Person-days | $20 | $9,600 |
| 2612 | Craft service | 12 | Days | $100 | $1,200 |
| 2613 | Security, overnight | 4 | Nights | $250 | $1,000 |
| Fringes, 18% of $7,500 payroll | $1,350 | ||||
| Total 2600 | $33,998 | ||||
| 2700 | TRANSPORTATION | ||||
| 2701 | Driver, Van 1 | 12 | Days | $275 | $3,300 |
| 2702 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $900 | $900 |
| 2703 | 15-passenger van | 2 | Weeks | $650 | $1,300 |
| 2704 | Cargo van, art department | 2 | Weeks | $550 | $1,100 |
| 2705 | Picture vehicle, Dell's pickup | 12 | Days | $75 | $900 |
| 2706 | Picture vehicle, Hollis's tow truck | 4 | Days | $250 | $1,000 |
| 2707 | Picture vehicle, Pace's cruiser | 2 | Days | $300 | $600 |
| 2708 | Restroom trailer | 12 | Days | $150 | $1,800 |
| 2709 | Fuel | 1 | Allow | $1,500 | $1,500 |
| Fringes, 18% of $4,200 payroll | $756 | ||||
| Total 2700 | $13,156 | ||||
| 2800 | PROPERTY | ||||
| 2801 | Prop master | 4 | Weeks | $1,500 | $6,000 |
| 2802 | Props, purchases, rentals, and picture food | 1 | Allow | $1,500 | $1,500 |
| Fringes, 18% of $6,000 payroll | $1,080 | ||||
| Total 2800 | $8,580 | ||||
| 2900 | WARDROBE, MAKEUP, AND HAIR | ||||
| 2901 | Costume designer | 4 | Weeks | $1,500 | $6,000 |
| 2902 | Set costumer | 13 | Days | $220 | $2,860 |
| 2903 | Key hair and makeup | 13 | Days | $385 | $5,005 |
| 2904 | Hair and makeup assistant | 12 | Days | $220 | $2,640 |
| 2905 | Overtime allowance, hours 11 and 12 on shoot days | 1 | Allow | $2,745 | $2,745 |
| 2906 | Wardrobe purchases and rentals | 1 | Allow | $2,500 | $2,500 |
| 2907 | Cleaning and repairs | 1 | Allow | $300 | $300 |
| 2908 | Hair and makeup kit rental and supplies | 1 | Allow | $700 | $700 |
| Fringes, 18% of $19,250 payroll | $3,465 | ||||
| Total 2900 | $26,215 | ||||
| TOTAL PRODUCTION | $262,364 | ||||
Post-production (3000 and 4000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 3100 | EDITORIAL | ||||
| 3101 | Editor, assembly from Day 1 | 10 | Weeks | $1,200 | $12,000 |
| 3102 | Assistant editor | 4 | Weeks | $800 | $3,200 |
| 3103 | Edit system and storage | 10 | Weeks | $100 | $1,000 |
| Fringes, 18% of $15,200 payroll | $2,736 | ||||
| Total 3100 | $18,936 | ||||
| 3200 | POST SOUND | ||||
| 3201 | Sound edit, foley, and mix (flat bid) | 1 | Flat | $9,000 | $9,000 |
| 3202 | ADR session (Sc. 26) | 1 | Sessions | $500 | $500 |
| Total 3200 | $9,500 | ||||
| 3300 | MUSIC | ||||
| 3301 | Composer package | 1 | Flat | $4,500 | $4,500 |
| 3302 | Song licenses, festival term | 2 | Songs | $750 | $1,500 |
| Total 3300 | $6,000 | ||||
| 3400 | VISUAL EFFECTS AND TITLES | ||||
| 3401 | VFX cleanup (signs, rigs, sky) | 1 | Allow | $1,500 | $1,500 |
| 3402 | Main and end titles | 1 | Flat | $800 | $800 |
| Total 3400 | $2,300 | ||||
| 4100 | PICTURE FINISHING | ||||
| 4101 | Color grade | 4 | Days | $650 | $2,600 |
| 4102 | Conform and online | 1 | Flat | $800 | $800 |
| Total 4100 | $3,400 | ||||
| 4200 | DELIVERABLES | ||||
| 4201 | DCP | 1 | Each | $1,200 | $1,200 |
| 4202 | ProRes master, stereo and 5.1 stems, M&E | 1 | Allow | $800 | $800 |
| 4203 | Closed captions and SDH | 1 | Each | $700 | $700 |
| Total 4200 | $2,700 | ||||
| TOTAL POST-PRODUCTION | $42,836 | ||||
Other costs (5000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 5100 | INSURANCE | ||||
| 5101 | Production package (liability, equipment, property) | 1 | Policy | $6,000 | $6,000 |
| 5102 | E&O insurance, bound before delivery | 1 | Policy | $3,500 | $3,500 |
| Total 5100 | $9,500 | ||||
| 5200 | LEGAL | ||||
| 5201 | Production counsel | 1 | Flat | $5,000 | $5,000 |
| Total 5200 | $5,000 | ||||
| 5300 | ACCOUNTING | ||||
| 5301 | Production accountant / bookkeeper | 7 | Weeks | $500 | $3,500 |
| Total 5300 | $3,500 | ||||
| 5400 | TRAVEL AND LIVING | ||||
| 5401 | Hotel, out-of-town crew (6 rooms x 16 nights) and cast (30 nights) | 126 | Room nights | $90 | $11,340 |
| 5402 | Per diem, crew, $40 per night away | 96 | Nights | $40 | $3,840 |
| 5403 | Mileage, LA round trips | 6 | Trips | $120 | $720 |
| 5404 | Airfare, Tessa Quill | 1 | Each | $400 | $400 |
| Total 5400 | $16,300 | ||||
| 5500 | OFFICE AND GENERAL | ||||
| 5501 | Production office rental | 5 | Weeks | $300 | $1,500 |
| 5502 | Walkie-talkies, 20 radios | 2 | Weeks | $350 | $700 |
| 5503 | Phones, internet, printing, supplies | 1 | Allow | $1,000 | $1,000 |
| Total 5500 | $3,200 | ||||
| 5600 | FESTIVALS | ||||
| 5601 | Festival submission fees | 1 | Allow | $1,000 | $1,000 |
| Total 5600 | $1,000 | ||||
| TOTAL OTHER | $38,500 | ||||
Budget totals
| Line | Total |
|---|---|
| Total above the line | $74,414 |
| Total production | $262,364 |
| Total post-production | $42,836 |
| Total other | $38,500 |
| Total below the line (production, post, other) | $343,700 |
| Total above and below the line | $418,114 |
| Contingency, 9.3% of below the line | $31,886 |
| GRAND TOTAL | $450,000 |
Template by Storiara (storiara.com). Free to use and modify.