MUSIC VIDEO BUDGET
Production
| Field | Value |
|---|---|
| Artist / song | Reina Castillo, "Highway 58" (3:40) |
| Client | Artist's label (commissioning and delivery approval) |
| Shoot | 1 day, 12 hours, plus 1 scout and prep day |
| Locations | Roadside motel and Hwy 58 shoulder near Boron, Kern County, CA |
| Concept | Performance at the motel, intercut with a couple in a 1967 Mustang |
| Crew pay | Day rates quoted for 12 hours, paid through a payroll company |
| Deliverables | 16:9 master, 9:16 and 1:1 cutdowns |
| Fringes (example rate) | 18% of payroll |
| Contingency | 10% of below the line |
Above the line (1000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 1200 | PRODUCER | ||||
| 1201 | Producer fee (loan-out) | 1 | Flat | $1,500 | $1,500 |
| Total 1200 | $1,500 | ||||
| 1300 | DIRECTOR | ||||
| 1301 | Director fee, treatment through final cut (loan-out) | 1 | Flat | $2,500 | $2,500 |
| Total 1300 | $2,500 | ||||
| 1400 | CAST | ||||
| 1401 | Artist, Reina Castillo (no fee, per label agreement) | 1 | Flat | $0 | $0 |
| 1402 | Actors, the couple in the Mustang | 2 | Days | $400 | $800 |
| 1403 | Rehearsal studio, lip-sync and blocking | 4 | Hours | $64 | $256 |
| Fringes, 18% of $800 payroll | $144 | ||||
| Total 1400 | $1,200 | ||||
| TOTAL ABOVE THE LINE | $5,200 | ||||
Production (2000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 2000 | PRODUCTION STAFF | ||||
| 2001 | 1st AD, prep and shoot | 2 | Days | $450 | $900 |
| 2002 | Production assistants, 2 x 1 day | 2 | Days | $250 | $500 |
| Fringes, 18% of $1,400 payroll | $252 | ||||
| Total 2000 | $1,652 | ||||
| 2200 | ART DEPARTMENT | ||||
| 2201 | Production designer, prep and shoot | 2 | Days | $400 | $800 |
| 2202 | Set dressing, motel room and roadside | 1 | Allow | $800 | $800 |
| 2203 | Haze machine rental | 1 | Days | $150 | $150 |
| Fringes, 18% of $800 payroll | $144 | ||||
| Total 2200 | $1,894 | ||||
| 2300 | CAMERA | ||||
| 2301 | Director of photography, shoot day | 1 | Days | $800 | $800 |
| 2302 | Director of photography, scout day | 1 | Days | $400 | $400 |
| 2303 | 1st AC | 1 | Days | $450 | $450 |
| 2304 | Camera package with anamorphic lenses | 1 | Days | $1,200 | $1,200 |
| 2305 | Media and drives | 1 | Allow | $150 | $150 |
| Fringes, 18% of $1,650 payroll | $297 | ||||
| Total 2300 | $3,297 | ||||
| 2400 | ELECTRIC AND GRIP | ||||
| 2401 | Gaffer | 1 | Days | $450 | $450 |
| 2402 | Key grip | 1 | Days | $450 | $450 |
| 2403 | G&E package on 1-ton truck | 1 | Days | $850 | $850 |
| Fringes, 18% of $900 payroll | $162 | ||||
| Total 2400 | $1,912 | ||||
| 2500 | SOUND AND PLAYBACK | ||||
| 2501 | Playback operator with speakers and timecode slate | 1 | Days | $400 | $400 |
| Total 2500 | $400 | ||||
| 2600 | LOCATIONS | ||||
| 2601 | Location fee, roadside motel | 1 | Days | $900 | $900 |
| 2602 | Permit | 1 | Allow | $300 | $300 |
| 2603 | Catering, 22 people | 22 | Meals | $25 | $550 |
| 2604 | Craft service | 1 | Days | $100 | $100 |
| Total 2600 | $1,850 | ||||
| 2700 | TRANSPORTATION | ||||
| 2701 | Picture car, 1967 Mustang with owner | 1 | Days | $400 | $400 |
| 2702 | Fuel and mileage | 1 | Allow | $232 | $232 |
| Total 2700 | $632 | ||||
| 2900 | WARDROBE, MAKEUP, AND HAIR | ||||
| 2901 | Stylist, fitting and shoot | 2 | Days | $400 | $800 |
| 2902 | Wardrobe purchases and rentals, 3 looks | 1 | Allow | $600 | $600 |
| 2903 | Hair and makeup artist | 1 | Days | $450 | $450 |
| 2904 | Hair and makeup kit fee | 1 | Days | $50 | $50 |
| Fringes, 18% of $1,250 payroll | $225 | ||||
| Total 2900 | $2,125 | ||||
| TOTAL PRODUCTION | $13,762 | ||||
Post-production (3000 and 4000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 3100 | EDITORIAL | ||||
| 3101 | Editor | 4 | Days | $400 | $1,600 |
| Fringes, 18% of $1,600 payroll | $288 | ||||
| Total 3100 | $1,888 | ||||
| 3400 | VISUAL EFFECTS | ||||
| 3401 | Sky replacement and lyric titles | 1 | Flat | $500 | $500 |
| Total 3400 | $500 | ||||
| 4100 | PICTURE FINISHING | ||||
| 4101 | Color grade | 1 | Days | $800 | $800 |
| Total 4100 | $800 | ||||
| 4200 | DELIVERABLES | ||||
| 4201 | 16:9 master, 9:16 and 1:1 cutdowns | 1 | Allow | $300 | $300 |
| Total 4200 | $300 | ||||
| TOTAL POST-PRODUCTION | $3,488 | ||||
Other costs (5000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 5100 | INSURANCE | ||||
| 5101 | Short-term production policy | 1 | Policy | $600 | $600 |
| Total 5100 | $600 | ||||
| 5500 | OFFICE AND GENERAL | ||||
| 5501 | Drives and backup | 1 | Allow | $150 | $150 |
| Total 5500 | $150 | ||||
| TOTAL OTHER | $750 | ||||
Budget totals
| Line | Total |
|---|---|
| Total above the line | $5,200 |
| Total production | $13,762 |
| Total post-production | $3,488 |
| Total other | $750 |
| Total below the line | $18,000 |
| Total above and below the line | $23,200 |
| Contingency, 10% of below the line | $1,800 |
| GRAND TOTAL | $25,000 |
Template by Storiara (storiara.com). Free to use and modify.