PETTY CASH LOG
Float information
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Custodian | Luis Carmona, prop master |
| Department | Props |
| Float amount | $500.00 |
| Advance | Issued 9/28/2026, signed for by custodian |
| Envelope | #1, 9/28/2026 to 10/8/2026 |
| Limit per purchase | $100. Anything larger needs a PO or check request. |
Log
| Date | Receipt # | Paid to | Description (prop # / scene) | Acct | Amount | Balance |
|---|---|---|---|---|---|---|
| 9/28 | 1-01 | Oildale thrift store | June's canvas duffel plus dupe (P17) | 2802 | $22.80 | $477.20 |
| 9/29 | 1-02 | Print shop, Bakersfield | Race photo prints, hero plus 2 dupes (P1, Sc. 12, 13) | 2802 | $46.20 | $431.00 |
| 9/30 | 1-03 | Oildale thrift store | 4 matching coffee mugs and coffee pot (P12, Sc. 16, 17) | 2802 | $27.00 | $404.00 |
| 10/1 | 1-04 | Hardware store | Shop rags x4 (P6) and paperclips (P3) | 2802 | $11.64 | $392.36 |
| 10/1 | 1-05 | Office supply store | Check pads and pens x2 (P11) | 2802 | $7.49 | $384.87 |
| 10/2 | 1-06 | Sign and engraving shop | Name tags, BEV x2 (P13) | 2802 | $17.00 | $367.87 |
| 10/5 | 1-07 | Gas station, Buttonwillow | Lighters x2, emptied for Sc. 19 (P15) | 2802 | $4.30 | $363.57 |
| 10/6 | 1-08 | Hardware store | Napkin dispensers x4, diner booths (set dressing, per production designer) | 2204 | $31.96 | $331.61 |
| 10/7 | 1-09 | Grocery store, Rosedale | Eggs, potatoes, bread, coffee for Sc. 16, 17 (F1) | 2802 | $61.37 | $270.24 |
| 10/8 | 1-10 | Grocery store, Rosedale | Second batch of eggs and bread, Day 4. Missing receipt form attached. | 2802 | $14.00 | $256.24 |
| TOTAL RECEIPTS | $243.76 | |||||
Summary by account
| Acct | Account | Amount |
|---|---|---|
| 2204 | Set dressing, purchases and rentals | $31.96 |
| 2802 | Props, purchases, rentals, and picture food | $211.80 |
| TOTAL | $243.76 | |
Reconciliation
| Line | Amount |
|---|---|
| Float issued | $500.00 |
| Less total receipts | $243.76 |
| Cash that should be on hand | $256.24 |
| Cash counted at turn-in | $256.24 |
| Over / (short) | $0.00 |
| Replenishment requested | $243.76 |
Sign-off
| Role | Name | Signature | Date |
|---|---|---|---|
| Custodian | Luis Carmona, prop master | 10/9/2026 | |
| Approved | Rosa Delgado, line producer / UPM | ||
| Accounting (received, coded, cash counted) |
Template by Storiara (storiara.com). Free to use and modify.