PRODUCTION CALENDAR
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Prep | Mon 9/14 to Sun 10/4/2026 (3 weeks) |
| Shoot | Mon 10/5 to Sat 10/17/2026 (12 days, six-day weeks) |
| Wrap | Mon 10/19 to Fri 10/23/2026 |
| Calendar version | 9/29/2026 |
| Maintained by | Beth Arno, production coordinator |
Calendar
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Prep wk 1 | 9/14 Office opens. Line producer, 1st AD, location manager start. | 9/15 Breakdown review | 9/16 Scout: salt flats, orchard road | 9/17 Callbacks: roles 4 to 8 | 9/18 Ruiz House and salvage yard agreements signed | 9/19 Scout: motel, diner, gas station | 9/20 Off |
| Prep wk 2 | 9/21 Production designer starts | 9/22 Offers out: roles 4 to 8 | 9/23 White schedule locked. DOOD issued. | 9/24 Costume designer starts. Fittings booked. | 9/25 Budget locked to white schedule | 9/26 Scout: warehouse set | 9/27 Off |
| Prep wk 3 | 9/28 Blue script revisions | 9/29 Blue schedule and DOOD. 2nd AD starts. | 9/30 Tech scout, all locations. DP starts. | 10/1 Production meeting. Stunt review of Sc. 39. | 10/2 Camera prep at rental house. June travels. Pace fitting. | 10/3 Rehearsal: Dell and June | 10/4 Off |
| Shoot wk 1 | 10/5 Day 1: Ruiz House INT | 10/6 Day 2: Ruiz House EXT | 10/7 Day 3: Hardesty Salvage | 10/8 Day 4: Salvage, move to diner | 10/9 Day 5: Motel INT | 10/10 Day 6: Motel EXT night, 4:00 PM call | 10/11 Off |
| Shoot wk 2 | 10/12 Day 7: Gas station, Buttonwillow | 10/13 Day 8: Driving, tow rig | 10/14 Day 9: Warehouse set | 10/15 Day 10: Salt flats | 10/16 Day 11: Salt flats, 10:00 AM call | 10/17 Day 12: Orchard road night, 4:00 PM call | 10/18 Off |
| Wrap wk | 10/19 Camera, grip, electric returns | 10/20 Picture vehicles returned. Location walk-throughs. | 10/21 Wardrobe and props returns | 10/22 Final DPRs and Exhibit Gs filed | 10/23 Wrap report. Office closes. | ||
Milestones
| Date | Milestone | Owner | Depends on |
|---|---|---|---|
| 9/18 | Ruiz House and salvage yard agreements signed | Walt Kemper, location manager | Scouts, owner approval |
| 9/23 | White schedule locked, DOOD issued | Kyle Brandt, 1st AD | Location dates, cast availability |
| 9/25 | Budget locked | Rosa Delgado, line producer | White schedule and DOOD |
| 9/28 | Blue script revisions | Lena Okafor, director | Rehearsal and scout notes |
| 9/30 | Tech scout | Kyle Brandt, 1st AD | All location agreements signed |
| 10/1 | Production meeting | Rosa Delgado, line producer | Blue schedule, tech scout |
| 10/2 | Certificates of insurance sent to all locations | Beth Arno, production coordinator | Policy bound, agreements signed |
| 10/5 | Day 1 | All | Everything above |
| 10/23 | Wrap report | Rosa Delgado, line producer | Final DPRs, returns, final payroll |
Department dates
| Department / role | Start | End | Notes |
|---|---|---|---|
| Line producer | 9/14 | 10/23 | Through wrap report |
| 1st AD | 9/14 | 10/17 | Paid prep days 9/14, 9/15, 9/23, 9/30, 10/1 |
| Location manager | 9/14 | 10/20 | Location walk-throughs after wrap |
| DP | 9/30 | 10/17 | Prep 9/30, 10/1, and camera prep 10/2 |
| Production designer | 9/21 | 10/20 | |
| Costume designer | 9/24 | 10/21 | Returns 10/21 |
| 2nd AD | 9/29 | 10/22 | Prep 9/29 to 10/1. Wrap days 10/21 and 10/22 for final DPRs and Exhibit Gs. |
| Camera, grip, electric crews | 10/2 | 10/19 | Prep day and return day |
| Editor | 10/5 | Assembly during the shoot | |
Template by Storiara (storiara.com). Free to use and modify.