PROP LIST
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Script version | Blue, 9/28/2026 |
| Prop master | Luis Carmona |
| Budget account | 2800 Property |
| Last updated | 9/30/2026 |
Hand and hero props
| # | Prop | Type | Character | Scenes | Qty | Source | Est. cost | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|
| P1 | Dell's old race photo, 1990s dirt track | Hero | JUNE, HOLLIS | 12, 13 | 1 hero + 2 dupes | Make | $60 | Approved | Photo shot by production of Marco Ybarra, aged. Folded once in Sc. 13. |
| P2 | Coffee can with cash | Hero | DELL | 6 | 1 | Buy | $45 | Ordered | Prop money marked as not legal tender |
| P3 | Paperclip (radio fix) | Hand | JUNE | 8 | 1 box | Buy | $2 | In kit | Check fit in pickup radio with picture car |
| P4 | Spare keys on ring | Hand | HOLLIS | 14 | 1 + 1 dupe | Buy | $12 | In kit | |
| P5 | Alternator | Hand | DELL | 9, 11 | 1 | Loaned by location | $0 | Confirmed | From the salvage yard. Listed in location agreement. |
| P6 | Shop rag | Hand | HOLLIS | 13, 14 | 4 | Buy | $10 | In kit | Back R pocket. Same rag color both scenes. |
| P7 | Hollis's cap | Hero | HOLLIS | 7, 9, 10, 12, 13, 14, 38 to 40, 42 to 44 | 3 | Buy | $54 | Approved | 3 for dirt progression on salt flats. Confirm with costume, it's on props. |
| P8 | Dell's work gloves | Hand | DELL | 39 | 3 | Buy | $36 | Ordered | Stunt double wears matching pair |
| P9 | Tow chain, steel | Hero | HOLLIS | 7, 39, 44 | 1 | Buy | $80 | Ordered | Not used in fight action |
| P10 | Diner menus, Tumbleweed Diner | Hand | BEV, JUNE, DELL | 16, 17 | 4 | Make | $40 | In graphics | Real diner menus show its name. Make fictional ones. |
| P11 | Check pad and pen | Hand | BEV | 16, 17 | 2 sets | Buy | $8 | In kit | |
| P12 | Coffee mugs and coffee pot | Hand | BEV | 16, 17 | 4 mugs, 1 pot | Buy | $30 | In kit | Matching mugs. Real coffee, not hot. |
| P13 | Name tag, BEV | Hand | BEV | 16, 17 | 2 | Make | $18 | Ordered | Coordinate with costume on placement |
| P14 | Motel key with plastic fob, #14 | Hand | MARISOL, DELL | 23, 24 | 2 | Make | $12 | Ordered | |
| P15 | Lighter | Hand | JUNE | 19 | 2 | Buy | $4 | In kit | Empty, no fluid. June pockets it. |
| P16 | Deputy notepad and flashlight | Hand | DEPUTY PACE | 26, 36 | 1 each + 1 flashlight spare | Buy | $35 | In kit | Night scenes. Fresh batteries each night. |
| P17 | June's canvas duffel | Hero | JUNE | 1 to 5, 7, 8, 12, 13, 15 to 25, 27, 28 | 1 + 1 dupe | Buy | $25 | Aging | Thrift. Aged by props. On booth seat, her L, in Sc. 16. |
| P18 | Jumper cables | Hand | EARL | 20 | 1 | Buy | $30 | In kit | |
| P19 | Work lights, practical | Hand | DELL, HOLLIS | 42 | 2 | Buy | $90 | Ordered | Electric powers them. Also on equipment checklist. |
Food and consumables
| # | Item | Scenes | Per setup | Est. cost | Notes |
|---|---|---|---|---|---|
| F1 | Two plates: eggs, hash browns, toast | 16, 17 | 6 plates per setup | $120 | Cooked at location kitchen with owner's OK. Cast allergy check before Day 4. |
| F2 | Coffee, room temperature | 16, 17 | Refill to full each take | (in F1) | Mug levels logged by script supervisor |
Weapons and safety-sensitive props
| # | Item | Scenes | Responsible | Rule |
|---|---|---|---|---|
| S1 | Duty belt: rubber replica sidearm, handcuffs, radio | 17, 26, 31, 32, 33, 36 | Prop master | Rubber replica only. No firearms on set. Handed to performer at set, returned at cut. |
| S2 | Tow chain, rubber stunt version | 39 | Stunt coordinator and prop master | Only the rubber chain is used in the fight. Rehearsed Day 10. |
Cost summary
| Source | Items | Est. total |
|---|---|---|
| Buy | P2, P3, P4, P6, P7, P8, P9, P11, P12, P15, P16, P17, P18, P19, F1 | $581 |
| Make (graphics and props) | P1, P10, P13, P14 | $130 |
| Rent | S1 duty belt package $175, S2 rubber chain $140 | $315 |
| Loaned | P5 | $0 |
| TOTAL (account 2800) | $1,026 |
Template by Storiara (storiara.com). Free to use and modify.