SHORT FILM BUDGET
Production
| Field | Value |
|---|---|
| Title | LAST BUS TO TAFT |
| Format | 12-minute narrative short, 11 pages |
| Shoot | 3 days, Fri 11/6 to Sun 11/8/2026, 10-hour days |
| Locations | Taft, CA: bus yard, the director's family home (no fee), roadside on Hwy 33 |
| Paid | 3 cast and 3 crew on day rates through a payroll company |
| Deferred | Writer-director, producer, editor |
| Fringes (example rate) | 18% of payroll |
| Contingency | 10% of below the line |
Above the line (1000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 1100 | STORY AND RIGHTS | ||||
| 1101 | Screenplay (writer-director's own script) | 1 | Flat | $0 | $0 |
| Total 1100 | $0 | ||||
| 1200 | PRODUCER | ||||
| 1201 | Producer (fee deferred) | 1 | Flat | $0 | $0 |
| Total 1200 | $0 | ||||
| 1300 | DIRECTOR | ||||
| 1301 | Director (fee deferred) | 1 | Flat | $0 | $0 |
| Total 1300 | $0 | ||||
| 1400 | CAST | ||||
| 1401 | RUTH, lead | 3 | Days | $200 | $600 |
| 1402 | DANNY, lead | 2 | Days | $200 | $400 |
| 1403 | BUS DRIVER | 1 | Days | $250 | $250 |
| 1404 | Audition room, one Saturday | 1 | Flat | $200 | $200 |
| Fringes, 18% of $1,250 payroll | $225 | ||||
| Total 1400 | $1,675 | ||||
| TOTAL ABOVE THE LINE | $1,675 | ||||
Production (2000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 2000 | PRODUCTION STAFF | ||||
| 2001 | 1st AD (producer covers, no fee) | 1 | Flat | $0 | $0 |
| Total 2000 | $0 | ||||
| 2300 | CAMERA | ||||
| 2301 | Director of photography | 3 | Days | $250 | $750 |
| 2302 | Camera kit rental (DP-owned) | 3 | Days | $100 | $300 |
| 2303 | Media, 2 SSDs | 1 | Allow | $120 | $120 |
| Fringes, 18% of $750 payroll | $135 | ||||
| Total 2300 | $1,305 | ||||
| 2400 | ELECTRIC AND GRIP | ||||
| 2401 | Lighting kit rental | 3 | Days | $50 | $150 |
| Total 2400 | $150 | ||||
| 2500 | PRODUCTION SOUND | ||||
| 2501 | Sound mixer | 3 | Days | $200 | $600 |
| 2502 | Sound kit rental | 3 | Days | $50 | $150 |
| Fringes, 18% of $600 payroll | $108 | ||||
| Total 2500 | $858 | ||||
| 2600 | LOCATIONS | ||||
| 2601 | Location fee, bus yard | 1 | Days | $200 | $200 |
| 2602 | Catering, 11 people x 3 days | 33 | Person-days | $15 | $495 |
| 2603 | Craft service | 3 | Days | $25 | $75 |
| Total 2600 | $770 | ||||
| 2700 | TRANSPORTATION | ||||
| 2701 | Picture vehicle, retired school bus with owner-driver | 1 | Days | $300 | $300 |
| 2702 | Fuel and mileage | 1 | Allow | $129 | $129 |
| Total 2700 | $429 | ||||
| 2800 | PROPERTY | ||||
| 2801 | Props and set dressing | 1 | Allow | $250 | $250 |
| Total 2800 | $250 | ||||
| 2900 | WARDROBE, MAKEUP, AND HAIR | ||||
| 2901 | Wardrobe, thrift purchases, 3 changes | 1 | Allow | $120 | $120 |
| 2902 | Hair and makeup artist | 3 | Days | $200 | $600 |
| 2903 | Hair and makeup kit fee | 3 | Days | $20 | $60 |
| Fringes, 18% of $600 payroll | $108 | ||||
| Total 2900 | $888 | ||||
| TOTAL PRODUCTION | $4,650 | ||||
Post-production (3000 and 4000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 3100 | EDITORIAL | ||||
| 3101 | Editor (director cuts, deferred) | 1 | Flat | $0 | $0 |
| Total 3100 | $0 | ||||
| 3200 | POST SOUND | ||||
| 3201 | Sound edit and stereo mix (flat) | 1 | Flat | $300 | $300 |
| Total 3200 | $300 | ||||
| 3300 | MUSIC | ||||
| 3301 | Library track license | 1 | Track | $100 | $100 |
| Total 3300 | $100 | ||||
| 4100 | PICTURE FINISHING | ||||
| 4101 | Color grade (DP, included in rate) | 1 | Flat | $0 | $0 |
| Total 4100 | $0 | ||||
| 4200 | DELIVERABLES | ||||
| 4201 | Captions file and festival screener | 1 | Allow | $50 | $50 |
| Total 4200 | $50 | ||||
| TOTAL POST-PRODUCTION | $450 | ||||
Other costs (5000 series)
| Acct | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 5100 | INSURANCE | ||||
| 5101 | Short-term general liability and equipment policy | 1 | Policy | $400 | $400 |
| Total 5100 | $400 | ||||
| 5500 | OFFICE AND GENERAL | ||||
| 5501 | Backup hard drive | 1 | Each | $100 | $100 |
| Total 5500 | $100 | ||||
| 5600 | FESTIVALS | ||||
| 5601 | Festival submission fees | 1 | Allow | $150 | $150 |
| Total 5600 | $150 | ||||
| TOTAL OTHER | $650 | ||||
Budget totals
| Line | Total |
|---|---|
| Total above the line | $1,675 |
| Total production | $4,650 |
| Total post-production | $450 |
| Total other | $650 |
| Total below the line | $5,750 |
| Total above and below the line | $7,425 |
| Contingency, 10% of below the line | $575 |
| GRAND TOTAL | $8,000 |
Template by Storiara (storiara.com). Free to use and modify.