SHOT LIST
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Shoot day | Day 4 of 12, Thursday 10/8/2026 |
| Director | Lena Okafor |
| Director of photography | Theo Lindqvist |
| Camera | Single camera (A) |
| Lenses | Zeiss Supreme Primes: 21, 29, 35, 50, 85, 100mm |
| Aspect ratio | 2.39:1 |
Shots
| Shot | Sc. | Size | Angle | Movement | Lens | Subject / action | Cast | Sound | Est. min | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 13A | 13 | WS | Eye level | Static | 21mm | Master. Hollis at desk, June in doorway, Dell at window. | 1, 2, 3 | Sync | 45 | First setup of the day. Includes lighting. |
| 13B | 13 | OTS | Eye level | Static | 50mm | Over June onto Hollis | 2, 3 | Sync | 25 | |
| 13C | 13 | OTS | Eye level | Static | 50mm | Over Hollis onto June | 2, 3 | Sync | 15 | Turnaround. Relight. |
| 13D | 13 | CU | Eye level | Slow push | 85mm | Hollis, push in on 'It was me driving' | 3 | Sync | 20 | Slider |
| 13E | 13 | CU | Eye level | Static | 85mm | June | 2 | Sync | 15 | |
| 13F | 13 | MCU | Eye level | Static | 85mm | Dell through window glass, from inside | 1 | Sync | 15 | Grease on hands matches Sc. 11 |
| 13G | 13 | INSERT | High | Static | 100mm | Accident report in the desk drawer | MOS | 10 | Prop: aged report, hero only | |
| 12A | 12 | WS | Eye level | Handheld | 35mm | June walks between wrecks to the old race car | 2 | Sync | 25 | Crusher off until 12:30 PM |
| 12B | 12 | MS | Eye level | Handheld | 35mm | June opens the glovebox | 2 | Sync | 15 | |
| 12C | 12 | INSERT | High | Static | 100mm | Race photo in June's hand | MOS | 10 | Hero photo plus 2 dupes | |
| 12D | 12 | MCU | Eye level | Static | 85mm | Hollis watching from office door | 3 | Sync | 10 | Hollis wraps after this shot |
| LUNCH, COMPANY MOVE TO TUMBLEWEED DINER | ||||||||||
| 17A | 17 | WS | Eye level | Static | 29mm | Booth from counter. Pace enters and stops at table. | 1, 2, 5, 8 | Sync | 35 | First setup at diner. 6 background. |
| 17B | 17 | 2-SHOT | Slight high | Static | 35mm | Dell and June from Pace's standing height | 1, 2 | Sync | 20 | |
| 17C | 17 | MCU | Low | Static | 50mm | Pace from booth level | 5 | Sync | 15 | |
| 17D | 17 | CU | Eye level | Static | 85mm | Dell | 1 | Sync | 10 | Release Pace after this shot |
| 17E | 17 | INSERT | High | Static | 100mm | Pace's badge as he leans on the table | 5 | MOS | 5 | Double can stand in if Pace is released |
| 16A | 16 | WS | Eye level | Static | 29mm | Booth. Bev takes the order. | 1, 2, 8 | Sync | 25 | |
| 16B | 16 | OTS | Eye level | Static | 50mm | Over Dell onto June | 1, 2 | Sync | 15 | |
| 16C | 16 | OTS | Eye level | Static | 50mm | Over June onto Dell | 1, 2 | Sync | 15 | Turnaround |
| 16D | 16 | MS | Eye level | Static | 35mm | Bev writing the order | 8 | Sync | 10 | Release Bev and background |
| 16E | 16 | INSERT | High | Static | 100mm | Check pad with two orders | MOS | 5 | Hand double from props if Bev is released | |
Abbreviations
| Code | Meaning |
|---|---|
| WS | Wide shot |
| MS | Medium shot |
| MCU | Medium close-up |
| CU | Close-up |
| OTS | Over the shoulder |
| 2-SHOT | Two people in frame |
| INSERT | Close detail of an object or action |
| MOS | No sound recorded |
Template by Storiara (storiara.com). Free to use and modify.