WARDROBE BREAKDOWN
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Script version | Blue, 9/28/2026 |
| Costume designer | Rafael Ortega |
| Story days | D1 Sc. 1-3, D2 Sc. 4-14, D3 Sc. 15-28, D4 Sc. 29-37, D5 Sc. 38-42, D6 Sc. 43-44 |
| Budget account | 2900 Wardrobe |
Changes by character
| Character | Performer | Change | Story days | Scenes | Description | Multiples | Notes |
|---|---|---|---|---|---|---|---|
| 1. DELL | Marco Ybarra | #1 | D1-D2 | 2, 4-11, 13, 14 | Faded navy work shirt, name patch removed. Worn jeans, work boots. | 2 | Grease on hands and shirt cuffs Sc. 9-13 (makeup and wardrobe) |
| 1. DELL | Marco Ybarra | #2 | D3 | 15-18, 20-26 | Brown flannel over grey tee, jeans, boots | 2 | Sweat set for Sc. 18 (pickup overheats) |
| 1. DELL | Marco Ybarra | #3 | D4-D6 | 29-31, 33-44 | Grey thermal, tan canvas jacket, jeans, boots | 3 + 3 for double | A clean (29-37), B dust (38), C fight (39-44). Double matches B and C. |
| 2. JUNE | Tessa Quill | #1 | D1-D2 | 1-5, 7, 8, 12, 13 | Oversized denim jacket, plain black tee, black jeans, worn sneakers | 2 | Sleeps in it for Sc. 4. Race photo in L hand Sc. 13. |
| 2. JUNE | Tessa Quill | #2 | D3-D6 | 15-25, 27, 28, 32-38, 40, 43, 44 | Rust cardigan, striped tee, same black jeans and sneakers | 3 | A clean (D3), B slept in (D4), C salt dust (D5-D6). No change after the arrest. |
| 3. HOLLIS | Glenn Hardesty | #1 | D2 | 7, 9, 10, 12-14 | Tow company coverall, name patch HOLLIS | 2 | Cap is on the prop list. Shop rag back R pocket. |
| 3. HOLLIS | Glenn Hardesty | #2 | D5-D6 | 38-40, 42-44 | Same coverall, sleeves tied at waist, white undershirt | 3 + 3 for double | A clean (38), B fight (39-44), C fight spare. Double matches B. |
| 4. MARISOL | Ana Lucero | #1 | D3 | 23, 27 | Long cardigan, housedress, reading glasses on a chain | 1 | Night |
| 4. MARISOL | Ana Lucero | #2 | D4 | 30 | Denim shirt, slacks, same glasses | 1 | |
| 5. DEPUTY PACE | Curtis Vail | Uniform | D3-D4 | 17, 26, 31-33, 36 | Sheriff's deputy uniform, fictional department patches, duty belt from props | 2 | No real agency insignia. Fitted 10/2. |
| 6. EARL | Ray Oberst | #1 | D3 | 20, 22 | Trucker: quilted vest, work shirt, cap with no logo | 1 | |
| 7. NADIA | Priya Sandhu | #1 | D3 | 19 | Gas station vest with fictional logo over own black top | 1 | Vest made. Own top checked by photo. |
| 8. BEV | Donna Kell | #1 | D3 | 16, 17 | Diner waitress uniform, apron | 1 | Name tag from props |
Scene by scene
| Sc. | Story day | Wardrobe |
|---|---|---|
| 1 | D1 | June #1 |
| 2 | D1 | Dell #1, June #1 |
| 3 | D1 N | June #1 |
| 4 | D2 | Dell #1, June #1 (slept in) |
| 5 | D2 | Dell #1, June #1 |
| 6 | D2 | Dell #1 |
| 7 | D2 | Dell #1, June #1, Hollis #1 |
| 8 | D2 | Dell #1, June #1 |
| 9 | D2 | Dell #1 (grease starts), Hollis #1 |
| 10 | D2 | Dell #1 grease, Hollis #1 |
| 11 | D2 | Dell #1 grease |
| 12 | D2 | June #1, Hollis #1 |
| 13 | D2 | Dell #1 grease, June #1, Hollis #1 |
| 14 | D2 | Dell #1 (hands washed), Hollis #1 |
| 15-18, 20-22 | D3 | Dell #2, June #2A. Earl in 20, 22. Bev in 16, 17. Pace in 17. |
| 19 | D3 | June #2A, Nadia |
| 23-28 | D3 N | Dell #2 (23-26), June #2A (23-25, 27, 28), Marisol #1 (23, 27), Pace (26) |
| 29-31, 33, 34 | D4 | Dell #3A, June #2B (33, 34), Marisol #2 (30), Pace (31, 33) |
| 32 | D4 | June #2B, Pace |
| 35-37 | D4 N | Dell #3A, June #2B, Pace (36) |
| 38 | D5 | Dell #3B, June #2C, Hollis #2A |
| 39-42 | D5 | Dell #3C, Hollis #2B, June #2C (40) |
| 43, 44 | D6 | Dell #3C, June #2C, Hollis #2B |
Background
| Group | Scenes | Guidance |
|---|---|---|
| Diner patrons (6) | 16, 17 | Own clothes. Fall weight, no logos, no bright red or white. Bring 2 options. |
| Union Ave pedestrians (4) | 28 | Own clothes, night. No logos, no reflective or bright white. |
Fittings
| Performer | Date / time | Place | Changes |
|---|---|---|---|
| Curtis Vail | Fri 10/2, 2:00 PM | Production office | Uniform |
| Marco Ybarra | Sat 10/3, 9:00 AM | Production office | #1, #2, #3 |
| Tessa Quill | Sat 10/3, 11:00 AM | Production office | #1, #2 |
| Glenn Hardesty | Sat 10/3, 1:00 PM | Production office | #1, #2 |
| Ana Lucero | Tue 10/6, 6:00 PM | Production office | #1, #2 |
Template by Storiara (storiara.com). Free to use and modify.