HOT COST REPORT
Report info
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Shoot day | Day 4 of 12, Thursday, October 8, 2026 |
| Sets | Hardesty Salvage (office, yard); company move to Tumbleweed Diner |
| Prepared | Friday 10/9/2026, 10:30 AM |
| Prepared by | Production accountant |
| Sources | Day 4 DPR, crew time cards, Exhibit G, catering count, rental house call |
| Distribution | Rosa Delgado (line producer / UPM), Sam Whitford (producer) |
Schedule vs. actual
| Item | Scheduled | Actual | Difference |
|---|---|---|---|
| Crew call | 7:00 AM | 7:00 AM | 0 |
| First shot | 8:00 AM | 8:14 AM | 14 min late (crusher ran past shutoff) |
| Lunch | 12:45 PM | 12:45 PM to 1:15 PM | On time |
| Company move | After lunch | 1:20 PM to 1:55 PM | 35 min |
| First shot after lunch | 2:50 PM | ||
| Camera wrap | 7:00 PM (est.) | 6:52 PM | 8 min early |
| Last person out | 8:05 PM | ||
| Pages | 6 7/8 | 6 7/8 | 0 |
| Scenes | 4 | 4 | Insert 17E (badge) owed, moved to Day 9 |
| Background / stand-ins | 6 / 2 | 6 / 2 | 0 |
| Meals served | 40 | 46 | +6 |
Cost variances, Day 4
| Acct | Item | Budget | Actual | Over / (under) | Note |
|---|---|---|---|---|---|
| 2000-2900 | Crew double time past 12 hours, 14 crew, 10.0 hrs at $60 average | $0 | $600 | $600 | From time cards. Hours 11 and 12 are inside the budget allowance. |
| Fringes on double time, 18% | $0 | $108 | $108 | ||
| 2101 | Background, 6 diner patrons | $1,200 | $1,200 | $0 | 1:00 PM to 6:40 PM, no overtime |
| 2102 | Stand-ins, 2 | $440 | $440 | $0 | Inside the overtime allowance |
| 2603, 2604 | Location fees, Hardesty Salvage day 2 and Tumbleweed Diner | $2,350 | $2,350 | $0 | Crusher delay: no credit requested |
| 2611 | Catering, breakfast and lunch at $20 | $800 | $920 | $120 | 46 served, 40 budgeted |
| 2407 | Tow plant generator with fuel | $125 | $125 | $0 | |
| 2307 | Courier for replacement 50mm prime | $0 | $85 | $85 | Back focus flagged by 1st AC, swap due Day 5 |
| TOTAL DAY 4 | $4,915 | $5,828 | $913 | ||
Running total
| Shoot day | Over / (under) | Cumulative |
|---|---|---|
| Day 1, Mon 10/5 | $410 | $410 |
| Day 2, Tue 10/6 | ($285) | $125 |
| Day 3, Wed 10/7 | $1,140 | $1,265 |
| Day 4, Thu 10/8 | $913 | $2,178 |
Known costs ahead
| Acct | Item | Estimate | Note |
|---|---|---|---|
| 2000-2900 | Day 5 double time, 25 crew x 1 hr at $60 average | $1,500 | Tenting for Sc. 23 and 24 is a 90-min rig. 1st AD expects a 13-hour day. |
| Fringes on Day 5 double time, 18% | $270 | ||
| 2204 | Tumbleweed Diner booth bench scuff, repair materials | $60 | Walk-through 10/9. Art department repairs. |
| 1405 | Insert 17E (badge) added to Day 9 | $0 | Pace already works Day 9 |
| TOTAL KNOWN AHEAD | $1,830 | ||
| Overage to date plus known costs | $4,008 | $2,178 + $1,830 | |
| Share of $31,886 contingency | 12.6% | ||
Template by Storiara (storiara.com). Free to use and modify.