PRODUCTION WRAP REPORT
Header
| Field | Value |
|---|---|
| Production | SALT FLATS |
| Company | Dry Creek Pictures LLC |
| Principal photography | Mon 10/5/2026 to Sat 10/17/2026 |
| Schedule compared against | One-line, Blue, 9/29/2026 |
| Prepared by | Rosa Delgado, line producer / UPM |
| Date prepared | Fri 10/23/2026 |
Summary
| Measure | Scheduled | Actual | Variance | Note |
|---|---|---|---|---|
| Shoot days | 12 | 12 | 0 | |
| Scenes | 44 | 44 | 0 | |
| Pages | 70 | 70 | 0 | Sc. 44 moved from Day 10 to Day 11 |
| Average pages per day | 5 7/8 | 5 7/8 | 0 | 70 / 12 = 5.83 |
| Days over 12 hours, crew call to wrap | 5 | Days 2, 4, 5, 8, 11 | ||
| Cast meal penalties | 0 | None on any Exhibit G | ||
| Company moves | 1 | 1 | 0 | Day 4 |
Day by day
| Day | Date | Location | Sched. pages | Actual pages | Crew call / wrap | Notes |
|---|---|---|---|---|---|---|
| 1 | Mon 10/5 | Ruiz House, Oildale | 5 7/8 | 5 7/8 | 7:00 AM / 6:45 PM | |
| 2 | Tue 10/6 | Ruiz House, Oildale | 6 1/8 | 6 1/8 | 7:00 AM / 7:10 PM | |
| 3 | Wed 10/7 | Hardesty Salvage | 6 | 6 | 7:00 AM / 6:30 PM | |
| 4 | Thu 10/8 | Hardesty Salvage, move to Tumbleweed Diner | 6 7/8 | 6 7/8 | 7:00 AM / 7:40 PM | Crusher delayed first shot 14 min. Lunch 12:45 PM, no meal penalties. |
| 5 | Fri 10/9 | Sundown Motor Inn | 6 2/8 | 6 2/8 | 7:00 AM / 8:00 PM | 13 hours. Tenting for Sc. 23, 24 took 90 min. |
| 6 | Sat 10/10 | Sundown Motor Inn, Union Ave | 5 2/8 | 5 2/8 | 4:00 PM / 3:50 AM | |
| 7 | Mon 10/12 | Gas station, Buttonwillow | 5 1/8 | 5 1/8 | 7:00 AM / 6:20 PM | |
| 8 | Tue 10/13 | Hwy 58, county roads | 6 3/8 | 6 3/8 | 7:00 AM / 7:30 PM | Process trailer |
| 9 | Wed 10/14 | Warehouse set, Bakersfield | 5 6/8 | 5 6/8 | 7:00 AM / 6:15 PM | |
| 10 | Thu 10/15 | Salt flats, private ranch | 6 | 4 3/8 | 7:00 AM / 7:00 PM | Wind held the 12x12 down 2 hrs. Sc. 44 (1 5/8) lost sunset, moved to Day 11. |
| 11 | Fri 10/16 | Salt flats, private ranch | 5 5/8 | 7 2/8 | 10:00 AM / 10:30 PM | 12.5 hours. Sc. 44 added before Sc. 42. |
| 12 | Sat 10/17 | Orchard Road, Shafter | 4 6/8 | 4 6/8 | 4:00 PM / 2:40 AM | Picture wrap 2:10 AM |
| TOTAL | 70 | 70 |
Cast and background
| Item | Scheduled | Actual | Note |
|---|---|---|---|
| Cast paid days (DOOD) | 47 | 47 | No added days |
| Stunt days | 6 | 6 | S1, S2, S3 rehearsal Day 10, work Day 11 |
| Background days | 10 | 10 | 6 on Day 4, 4 on Day 6. 10 releases on file. |
Locations
| Location | Walk-through | Condition | Money | Status |
|---|---|---|---|---|
| Ruiz House, Oildale | 10/7 | No damage | Fee paid in full | Closed |
| Hardesty Salvage | 10/9 | No damage | Second payment $1,150 released 10/9 | Closed |
| Tumbleweed Diner | 10/9 | Booth bench scuffed, repaired by art dept 10/12 | Fee paid in full | Closed, owner signed off |
| Sundown Motor Inn | 10/11 | No damage | Deposit returned | Closed |
| Gas station, Buttonwillow | 10/12 | No damage | Fee paid in full | Closed |
| Salt flats, private ranch | 10/19 | Tire ruts on access road, regraded 10/19 | Fee paid, regrading invoice pending | Open |
Equipment returns, loss and damage
| Dept | Item | Returned | Issue | Status |
|---|---|---|---|---|
| Camera | Full A-cam package | 10/19 | Salt dust on matte box and legs, vendor cleaning | Cleaning invoice pending |
| Camera | B-cam body (Day 11) | 10/19 | None | Closed |
| Grip | 4x4 floppy (1) | 10/19 | Torn in wind, Day 10 | Replacement invoice pending |
| Sound | DPA 4060 lav (1), mixer's kit | n/a | Lost Day 7 | Claim per deal memo, open |
| Production | Walkies | 19 of 20 | 1 radio and headset missing | Open, checking vans |
Incidents
| Day | What happened | Action | Report filed |
|---|---|---|---|
| 10 | Grip pinched hand in 12x12 frame corner | Treated by set medic, returned to work | Yes, 10/15 |
Open items
| Item | Owner | Due |
|---|---|---|
| Final G&E and camera invoices | Production accountant | 10/30 |
| Ranch access road regrading invoice | Location manager | 10/30 |
| Lav claim and missing walkie | Production coordinator | 10/28 |
| ADR for Sc. 26 (Pace), traffic noise on Union Ave | Post supervisor | Before sound mix |
| Camera original media: 2 RAID copies verified, shuttle drive to editor | DIT | Delivered 10/19 |
Sign-off
| Name | Title | Signature | Date |
|---|---|---|---|
| Rosa Delgado | Line producer / UPM | ||
| Sam Whitford | Producer |
Template by Storiara (storiara.com). Free to use and modify.